Departures from Port Authority, NY
On all arrivals marked with a “D” the destination points are dropoff-only.
To Blakeslee, PA
Schedule | Departs | Gate | Arrives | Frequency |
---|---|---|---|---|
116 | 3:20 pm | 27 | 6:05 pm (D) | Monday - Friday |
148 | 4:20 pm | 27 | 6:45 pm (D) | Monday - Friday |
330 | 4:55 pm | 27 | 7:40 pm (D) | Monday - Friday |
192 | 6:45 pm | 31 | 9:15 pm (D) | Monday - Friday |
182 | 8:30 pm | 31 | 11:25 pm (D) | Monday - Friday |
To Brodheadsville, PA
Schedule | Departs | Gate | Arrives | Frequency |
---|---|---|---|---|
116 | 3:20 pm | 27 | 5:35 pm (D) | Monday - Friday |
158 | 4:20 pm | 23 | 6:40 pm (D) | Monday - Friday |
330 | 4:55 pm | 27 | 7:10 pm (D) | Monday - Friday |
180 | 5:50 pm | 27 | 7:45 pm (D) | Monday - Friday |
192 | 6:45 pm | 31 | 8:55 pm (D) | Monday - Friday |
182 | 8:30 pm | 31 | 10:20 pm (D) | Monday - Friday |
To Effort, PA
Schedule | Departs | Gate | Arrives | Frequency |
---|---|---|---|---|
116 | 3:20 pm | 27 | 5:45 pm (D) | Monday - Friday |
158 | 4:20 pm | 23 | 6:50 pm (D) | Monday - Friday |
330 | 4:55 pm | 27 | 7:30 pm (D) | Monday - Friday |
180 | 5:50 pm | 27 | 8:00 pm (D) | Monday - Friday |
192 | 6:45 pm | 31 | 9:05 pm (D) | Monday - Friday |
182 | 8:30 pm | 31 | 10:30 pm (D) | Monday - Friday |
To Mt. Airy Casino-via Mt Pocono Shuttle
Departs | Arrives | Gate | Frequency |
---|---|---|---|
8:30 am | 10:30 am | 25 | Daily |
11:00 am | 1:00 pm | 27 | Daily |
To Mt. Pocono, PA
Schedule | Departure Time | Gate | Arrives | Frequency |
---|---|---|---|---|
190 | 8:00 am | 23 | 10:00 am | Saturday |
350 | 8:30 am | 23 | 10:30am | Monday - Friday |
102 | 8:15 am | 25 | 10:15 am | Daily |
360 | 8:30 am | 27 | 10:30 am | Saturday & Sunday |
104 | 11:00 am | 27 | 1:00 pm | Daily |
106 | 1:00 pm | 27 | 3:00 pm | Daily |
110 | 1:45 pm | 31 | 3:40 pm | Monday - Friday |
304 | 2:30 pm | 29 | 4:30 pm | Monday - Friday |
324 | 2:45 pm | 31 | 4:45 pm | Monday - Friday |
188 | 3:00 pm | 25 | 5:00 pm | Monday - Friday |
136/112 | 3:15 pm | 29/25 | 5:10 pm / 5:05 pm | Saturday & Sunday |
318 | 3:20 pm | 29 | 5:05 pm | Monday - Friday |
156 | 3:45 pm | 27 | 6:00 pm | Monday - Friday |
184 | 4:00 pm | 31 | 6:00 pm (D) | Monday - Friday |
120 | 4:00 pm | 31 | 6:15 pm (D) | Saturday |
174 | 4:25 pm | 29 | 6:40 pm | Monday - Friday |
118 | 4:30 pm | 25 | 6:30 pm (D) | Monday - Friday |
124A | 4:30 pm | 23 | 6:30 pm | Saturday - Sunday |
178 | 5:05 pm | 23 | 7:20 pm | Monday - Friday |
120A | 5:20 pm | 27 | 7:35 pm | Saturday |
126 | 5:20 pm | 25 | 7:20 pm | Saturday & Sunday |
144 | 5:25 pm | 29 | 7:40 pm | Monday - Friday |
124 | 5:45 pm | 25 | 7:40 pm | Monday - Friday |
142 | 6:15 pm | 31 | 8:25 pm (D) | Monday - Friday |
138 | 6:30 pm | 29 | 8:30 pm | Monday - Friday |
342 | 7:00 pm | 23 | 9:00 pm (D) | Saturday & Sunday |
176 | 6:50 pm | 29 | 8:50 pm | Monday-Friday |
310 | 8:00 pm | 23 | 10:00 pm | Monday - Friday |
326 | 8:30 pm | 29 | 10:14 pm (D) | Saturday & Sunday |
196 | 9:00 pm | 25 | 11:00 pm (D) | Monday - Friday |
322 | 9:00 pm | 31 | 11:00 pm (D) | Saturday & Sunday |
328 | 10:00 pm | 23 | 11:45 pm (D) | Monday - Friday |
132 | 11:00 pm | 27 | 12:45 am | Daily |
146 | 12:30 am | 29 | 2:20 am (D) | Daily |
To Panther Valley, NJ
Schedule | Departs | Gate | Arrives | Frequency |
---|---|---|---|---|
116 | 3:20 pm | 27 | 4:20 pm (D) | Monday - Friday |
158 | 4:20 pm | 23 | 5:20 pm (D) | Monday - Friday |
330 | 4:55 pm | 27 | 5:55 pm (D) | Monday - Friday |
180 | 5:50 pm | 27 | 6:50 pm (D) | Monday - Friday |
192 | 6:45 pm | 31 | 7:45 pm (D) | Monday - Friday |
182 | 8:30 pm | 31 | 9:45 pm (D) | Monday - Friday |
To Pocono Water Parks & Resorts, PA
Schedule | Depart NY | Depart Mt Pocono | Kalahari Waterpark & Resort | Great Wolf Lodge | Aquatopia | Frequency | |
---|---|---|---|---|---|---|---|
350 | 8:30 am Gate 23 | 10:30 am | 10:45 am | 11:00 am | 11:15 am | Monday - Friday | |
190 | 8:00 am Gate 23 | 10:00 am | 10:15 am | 10:30 am | 10:45 am | Saturday | |
360 | 8:30 am Gate 27 | 10:30 am | 10:45 am | 11:00 am | 11:15 am | Saturday & Sunday |
View Return Schedules
See Fares
To Scranton, PA
Schedule | Departs | Gate | Arrives | Frequency |
---|---|---|---|---|
102 | 8:15 am | 25 | 11:00 am | Monday - Friday |
102 | 8:30 am | 25 | 11:10 am | Saturday & Sunday |
104 | 11:00 am | 27 | 1:40 pm | Daily |
106 | 1:00 pm | 27 | 3:40 pm | Daily |
110 | 1:45 pm | 31 | 4:20 pm | Monday - Friday |
188 | 3:00 pm | 25 | 5:40 pm | Monday - Friday |
112 | 3:15 pm | 25 | 5:40 pm | Saturday & Sunday |
118 | 4:30 pm | 25 | 7:00 pm | Monday - Friday |
124A | 4:30 pm | 23 | 7:05 pm | Saturday & Sunday |
122 | 5:05 pm | 25 | 7:45 pm | Monday - Friday |
126 | 5:20 pm | 25 | 8:00 pm | Saturday & Sunday |
124 | 5:45 pm | 25 | 8:05 pm | Monday - Friday |
138 | 6:30 pm | 29 | 9:10 pm (D) | Monday - Friday |
128 | 7:00 pm | 27 | 9:15 pm | Daily |
310 | 8:00 pm | 23 | 10:30 pm (D) | Monday - Friday |
326 | 8:30 pm | 29 | 10:45 pm (D) | Saturday & Sunday |
322 | 9:00 pm | 31 | 11:30 pm (D) | Saturday & Sunday |
196 | 9:00 pm | 25 | 11:30 pm (D) | Monday - Friday |
132 | 11:00 pm | 27 | 1:25 am (D) | Daily |
146 | 12:30 am | 29 | 3:00 am (D) | Daily |
To Syndersville, PA
Schedule | Departs | Gate | Arrives | Frequency |
---|---|---|---|---|
116 | 3:20 pm | 27 | 5:20 pm (D) | Monday - Friday |
158 | 4:20 pm | 23 | 6:20pm | Monday - Friday |
330 | 4:55 pm | 27 | 6:55 pm (D) | Monday - Friday |
180 | 5:50 pm | 27 | 7:50 pm (D) | Monday - Friday |
192 | 6:45 pm | 31 | 8:40 pm (D) | Monday - Friday |
182 | 8:30 pm | 31 | 10:15 pm (D) | Monday - Friday |
To Stroudsburg/ DWG, PA
Schedule | Departs | Gate | Arrives | Frequency |
---|---|---|---|---|
350 | 8:30 am | 23 | 10:00 am | Monday - Friday |
190 | 8:00 am | 23 | 9:30 am | Saturday |
360 | 8:30 am | 27 | 10:00 am | Saturday & Sunday |
102 | 8:15 am | 25 | 9:45 am | Daily |
104 | 11:00 am | 27 | 12:30 pm | Daily |
106 | 1:00 pm | 27 | 2:30 pm | Daily |
110 | 1:45 pm | 31 | 3:10 pm | Monday - Friday |
304 | 2:30 pm | 29 | 4:00 pm | Monday - Friday |
324 | 2:45 pm | 31 | 4:15 pm | Monday - Friday |
188 | 3:00 pm | 25 | 4:30 pm | Monday - Friday |
112/136 | 3:15 pm | 25/29 | 4:40 pm | Saturday & Sunday |
166 | 3:25 pm | 31 | 5:00 pm | Monday - Friday |
156 | 3:45 pm | 27 | 5:15 pm | Monday - Friday |
184 | 4:00 pm | 31 | 5:30 pm | Monday - Friday |
120 | 4:00 pm | 31 | 5:30 pm | Saturday |
148 | 4:20 pm | 27 | 5:50 pm | Monday - Friday |
118 | 4:30 pm | 25 | 6:00 pm | Monday - Friday |
124A | 4:30 pm | 23 | 6:00 pm | Saturday & Sunday |
124B | 4:30 pm | 31 | 5:55 pm | Sunday |
314 | 4:45 pm | 29 | 6:15 pm | Monday - Friday |
122 | 5:05 pm | 25 | 6:35 pm | Monday - Friday |
120 A | 5:20 pm | 27 | 6:45 pm | Saturday |
126 | 5:20 pm | 25 | 6:45 pm | Saturday & Sunday |
144 | 5:25 pm | 29 | 6:50 pm | Monday - Friday |
124 | 5:45 pm | 25 | 7:15 pm | Monday - Friday |
198 | 5:45 pm | 29 | 7:15 pm | Monday - Friday |
306 | 6:10 pm | 23 | 8:05 pm | Monday - Friday |
142 | 6:15 pm | 31 | 7:45 pm | Monday - Friday |
138 | 6:30 pm | 29 | 8:00 pm | Monday - Friday |
342 | 7:00 pm | 23 | 8:30 pm (D) | Saturday & Sunday |
176 | 6:50 pm | 29 | 8:20 pm (D) | Monday - Friday |
128 | 7:00 pm | 27 | 8:30 pm (D) | Daily |
300 | 7:45 pm | 29 | 9:15 pm (D) | Monday - Friday |
310 | 8:00 pm | 23 | 9:30 pm (D) | Monday - Friday |
326 | 8:30 pm | 29 | 10:00 pm | Saturday & Sunday |
182 | 8:30 pm | 31 | 10:00 pm | Monday - Friday |
322 | 9:00 pm | 31 | 10:30 pm | Saturday & Sunday |
196 | 9:00 pm | 25 | 10:30 pm | Monday - Friday |
328 | 10:00 pm | 23 | 11:25 pm | Monday - Friday |
132 | 11:00 pm | 27 | 12:20 am | Daily |
146 | 12:30 am | 29 | 1:50 am (D) | Daily |
To Stroudsburg Park & Ride, PA
Schedule | Departure Time | Gate | Arrives | Frequency |
---|---|---|---|---|
350 | 8:30 am | 23 | 10:05 am | Monday - Friday |
190 | 8:00 am | 23 | 9:35 am | Saturday |
360 | 8:30 am | 27 | 10:05 am (D) | Saturday & Sunday |
102 | 8:15 am | 25 | 9:50 am (D) | Monday - Friday |
104 | 11:00 am | 27 | 12:35 pm (D) | Monday - Friday |
104 A | 11:00 am | 23 | 12:35 pm (D) | Saturday & Sunday |
106 | 1:00 pm | 27 | 2:35 pm (D) | Daily |
110 | 1:45 pm | 31 | 3:15 pm (D) | Monday - Friday |
304 | 2:30 pm | 29 | 4:05 pm (D) | Monday - Friday |
324 | 2:45 pm | 31 | 4:20 pm (D) | Monday - Friday |
188 | 3:00 pm | 25 | 4:35 pm | Monday - Friday |
136 | 3:15 pm | 29 | 4:45 pm (D) | Saturday & Sunday |
166 | 3:25 pm | 31 | 5:10 pm (D) | Monday - Friday |
156 | 3:45 pm | 27 | 5:20 pm | Monday - Friday |
184 | 4:00 pm | 31 | 5:40 pm | Monday - Friday |
120 | 4:00 pm | 31 | 5:40 pm | Saturday |
148 | 4:20 pm | 27 | 5:55 pm | Monday - Friday |
174 | 4:25 pm | 29 | 6:00 pm (D) | Monday - Friday |
124 A | 4:30 pm | 23 | 6:05 pm (D) | Saturday & Sunday |
124 B | 4:30 pm | 31 | 6:30 pm (D) | Sunday |
314 | 4:45 pm | 29 | 6:20 pm (D) | Monday - Friday |
122 | 5:05 pm | 25 | 6:40 pm (D) | Monday - Friday |
120 A | 5:20 pm | 27 | 6:50 pm (D) | Saturday |
126 | 5:20 pm | 25 | 6:50 pm (D) | Saturday & Sunday |
144 | 5:25 pm | 29 | 6:55 pm | Monday - Friday |
124 | 5:45 pm | 25 | 7:20 pm (D) | Monday - Friday |
198 | 5:45 pm | 29 | 7:20 pm (D) | Monday - Friday |
306 | 6:10 pm | 23 | 8:10 pm | Monday - Friday |
138 | 6:30 pm | 29 | 8:05 pm (D) | Monday - Friday |
192 | 6:45 pm | 31 | 8:20 pm | Monday - Friday |
128 | 7:00 pm | 27 | 8:35 pm (D) | Monday - Friday |
342 | 7:00 pm | 23 | 8:35 pm (D) | Saturday & Sunday |
300 | 7:45 pm | 29 | 9:00 pm | Monday - Friday |
310 | 8:00 pm | 23 | 9:35 pm (D) | Monday - Friday |
182 | 8:30 pm | 31 | 10:05 pm (D) | Monday - Friday |
196 | 9:00 pm | 25 | 10:35 pm (D) | Monday - Friday |
328 | 10:00 pm | 23 | 11:25 pm (D) | Monday - Friday |
132 | 11:00 pm | 27 | 12:25 am (D) | Monday - Friday |
146 | 12:30 am | 29 | 1:55 am (D) | Monday - Friday |
To Tobyhanna, PA
Schedule | Departs | Gate | Arrives | Frequency |
---|---|---|---|---|
318 | 3:20 pm | 29 | 5:15 pm (D) | Monday - Friday |
184 | 4:00 pm | 31 | 6:10 pm (D) | Monday - Friday |
174 | 4:25 pm | 29 | 6:50 pm (D) | Monday - Friday |
314 | 4:45 pm | 29 | 7:10 pm (D) | Monday - Friday |
178 | 5:05 pm | 23 | 7:30 pm (D) | Monday - Friday |
144 | 5:25 pm | 29 | 7:50 pm (D) | Monday - Friday |
198 | 5:45 pm | 29 | 7:55 pm (D) | Monday - Friday |
142 | 6:15 pm | 31 | 8:35 pm (D) | Monday - Friday |
176 | 6:50 pm | 29 | 9:05 pm (D) | Monday - Friday |
To Wilkes-Barre, PA
Schedule | Departs | Gate | Arrives | Frequency |
---|---|---|---|---|
102 | 8:15 am | 25 | 11:45 am (D) | Monday - Friday |
102 WK | 8:30 am | 25 | 11:45 am (D) | Saturday & Sunday |
104 | 11:00 am | 27 | 2:15 pm (D) | Daily |
106 | 1:00 pm | 27 | 4:15 pm (D) | Daily |
110 | 1:45 pm | 31 | 4:50 pm (D) | Monday - Friday |
188 | 3:00 pm | 25 | 6:15 pm (D) | Monday - Friday |
112 | 3:15 pm | 25 | 6:15 pm (D) | Saturday & Sunday |
148 | 4:20 pm | 27 | 7:10 pm (D) | Monday - Friday |
118 | 4:30 pm | 25 | 8:00 pm (D) | Monday - Friday |
124A | 4:30 pm | 23 | 7:35 pm (D) | Saturday & Sunday |
122 | 5:05 pm | 25 | 8:20 pm (D) | Monday - Friday |
126 | 5:20 pm | 25 | 8:30 pm (D) | Saturday & Sunday |
124 | 5:45 pm | 25 | 9:00 pm (D) | Monday - Friday |
138 | 6:30 pm | 29 | 9:45 pm (D) | Monday - Friday |
128 | 7:00 pm | 27 | 10:00 pm (D) | Daily |
310 | 8:00 pm | 23 | 11:00 pm (D) | Monday - Friday |
326 | 8:30 pm | 29 | 11:45 pm (D) | Saturday & Sunday |
322 | 9:00 pm | 31 | 12:00 am (D) | Saturday & Sunday |
196 | 9:00 pm | 25 | 12:00 am (D) | Monday - Friday |
132 | 11:00 pm | 27 | 2:00 am (D) | Daily |
146 | 12:30 am | 29 | 3:30 am (D) | Daily |
To Wyoming Valley Mall, PA
Schedule | Departs | Gate | Arrives | Frequency |
---|---|---|---|---|
102 | 8:15 am | 25 | 11:45 am (D) | Monday - Friday |
102 WK | 8:30 am | 25 | 11:35 am (D) | Saturday & Sunday |
104 | 11:00 am | 27 | 2:00 pm (D) | Daily |
106 | 1:00 pm | 27 | 4:10 pm (D) | Daily |
110 | 1:45 pm | 31 | 4:45 pm (D) | Monday - Friday |
188 | 3:00 pm | 25 | 6:10 pm (D) | Monday - Friday |
112 | 3:15 pm | 25 | 6:05 pm (D) | Saturday & Sunday |
148 | 4:20 pm | 27 | 7:00 pm | Monday - Friday |
118 | 4:30 pm | 25 | 7:45 pm (D) | Monday - Friday |
124A | 4:30 pm | 23 | 7:30 pm (D) | Saturday & Sunday |
122 | 5:05 pm | 25 | 8:15 pm (D) | Monday - Friday |
126 | 5:20 pm | 25 | 8:20 pm (D) | Saturday & Sunday |
124 | 5:45 pm | 25 | 8:50 pm (D) | Monday - Friday |
138 | 6:30 pm | 29 | 9:35 pm (D) | Monday - Friday |
128 | 7:00 pm | 27 | 9:45 pm (D) | Daily |
310 | 8:00 pm | 23 | 10:45 pm (D) | Monday - Friday |
326 | 8:30 pm | 29 | 11:15 (D) | Saturday & Sunday |
322 | 9:00 pm | 31 | 11:45 pm (D) | Saturday & Sunday |
196 | 9:00 pm | 25 | 11:45 pm (D) | Monday - Friday |
132 | 11:00 pm | 27 | 1:55 am (D) | Daily |
146 | 12:30 am | 29 | 3:20 am (D) | Daily |
Departures from Wall St. / Chambers & Church, NY
All schedules leave New York City via the Holland Tunnel. All arrivals marked with a “D” are dropoff-only.
To Mt. Pocono, PA
Schedule | Departs | Arrives | Frequency |
---|---|---|---|
170 | 4:15 pm | 6:30 pm | Monday - Friday |
172 | 5:35 pm | 8:00 pm | Monday - Friday |
To Stroudsburg Park & Ride, PA
Schedule | Departs | Arrives | Frequency |
---|---|---|---|
170 | 4:15 pm | 6:05 pm | Monday - Friday |
172 | 5:35 pm | 7:25pm (D) | Monday - Friday |
To Tobyhanna, PA
Schedule | Departs | Arrives | Frequency |
---|---|---|---|
170 | 4:15 pm | 6:40 pm (D) | Monday - Friday |
172 | 5:35 pm | 8:10 pm (D) | Monday - Friday |
Departures from Wall St./ Fulton & Water, NY
All schedules leave New York City via the Holland Tunnel. All arrivals marked with a “D” are dropoff-only.
To Mt. Pocono, PA
Schedule | Departs | Arrives | Frequency |
---|---|---|---|
170 | 3:58 pm | 6:30 pm | Monday - Friday |
172 | 5:18 pm | 8:00 pm | Monday - Friday |
To Stroudsburg Park & Ride, PA
Schedule | Departs | Arrives | Frequency |
---|---|---|---|
170 | 3:58 pm | 6:05 pm | Monday - Friday |
172 | 5:18 pm | 7:25 pm (D) | Monday - Friday |
To Tobyhanna, PA
Schedule | Departs | Arrives | Frequency |
---|---|---|---|
170 | 3:58 pm | 6:40 pm (D) | Monday - Friday |
172 | 5:18 pm | 8:10 pm (D) | Monday - Friday |
Departures from Wall St./ State & Bridge St, NY
All schedules leave New York City via the Holland Tunnel. All arrivals marked with a “D” are dropoff-only.
To Mt. Pocono, PA
Schedule | Departs | Arrives | Frequency |
---|---|---|---|
170 | 4:05 pm | 6:30 pm | Monday - Friday |
172 | 5:25 pm | 8:00 pm | Monday - Friday |
To Tobyhanna, PA
Schedule | Departs | Arrives | Frequency |
---|---|---|---|
170 | 4:05 pm | 6:40 pm (D) | Monday - Friday |
172 | 5:25 pm | 8:10 pm (D) | Monday - Friday |
To Stroudsburg Park & Ride
Schedule | Departs | Arrives | Frequency |
---|---|---|---|
170 | 4:05 pm | 6:05 pm | Monday - Friday |
172 | 5:25 pm | 7:25 pm (D) | Monday - Friday |
Departures from Wall St./Trinity & Liberty, NY
All schedules leave New York City via the Holland Tunnel. All arrivals marked with a “D” are dropoff-only.
To Mt. Pocono, PA
Schedule | Departs | Arrives | Frequency |
---|---|---|---|
170 | 4:07 pm | 6:30 pm | Monday - Friday |
172 | 5:28 pm | 8:00 pm | Monday - Friday |
To Stroudsburg Park & Ride, PA
Schedule | Departs | Arrives | Frequency |
---|---|---|---|
170 | 4:07 pm | 6:05 pm | Monday - Friday |
172 | 5:28 pm | 7:25 pm (D) | Monday - Friday |
To Tobyhanna, PA
Schedule | Departs | Arrives | Frequency |
---|---|---|---|
170 | 4:07 pm | 6:40 pm (D) | Monday - Friday |
172 | 5:28 pm | 8:10 pm (D) | Monday - Friday |
Departures from Wall St./Wall and Water, NY
All schedules leave New York City via the Holland Tunnel. All arrivals marked with a “D” are dropoff-only.
To Mt. Pocono, PA
Schedule | Departs | Arrives | Frequency |
---|---|---|---|
170 | 4:00 pm | 6:30 pm | Monday - Friday |
172 | 5:20 pm | 8:00 pm | Monday - Friday |
To Stroudsburg Park & Ride, PA
Schedule | Departs | Arrives | Frequency |
---|---|---|---|
170 | 4:00 pm | 6:05 pm | Monday - Friday |
172 | 5:20 pm | 7:25 pm | Monday - Friday |
To Tobyhanna, PA
Schedule | Departs | Arrives | Frequency |
---|---|---|---|
170 | 4:00 pm | 6:40 pm | Monday - Friday |
172 | 5:20 pm | 8:10 pm | Monday - Friday |