Monday November 11th
New York – a regular schedule with the following additions and cancellations:
To NYC
Run | Time / Destination | |
---|---|---|
Canx | Run #365 | 3:30am TBY 3:55am PNR / Port WS |
Canx | Run #377 | 3:50am TAN 4:15am SR209 4:30am X310/ Port WS |
Canx | Run #309 | 3:50am BLK 4:15am BRD 5am PV / Port WS |
Canx | Run #375 | 4:00am SR209 4:15am X310 / Port WS |
Add STOP | Run #107 | 4:10am EFF 4:20am BRD (added) 4:30 SNY to Port WS |
Canx | Run #339 | 4:30am MTP 4:55am DWG / Port Uptown |
Canx | Run #315 | 4:50am TBY/ Port WS |
Canx | Run #165 | 5:05am DWG / Port Uptown |
Add STOP | Run #307 | 5:25am PNR 5:35am DWG (added) / Port WS |
Canx | Run #303 | 5:30am TBY 6:05am DWG / Port Uptown |
Canx | Run #381 | 5:30am SR209 5:45am X310 / Port WS |
From NYC
Run | Time / Destination | |
---|---|---|
Canx | Run #324 | 2:45pm Port Gate 31 / DWG / PNR / MTP |
Add STOP | Run #318 | 3:20pm Port Gate 29 / DWG (added) / MTP / TBY |
Add STOP | Run #116 | 3:20pm Port Gate 27 / PV / PNR (added) / SNY / BRD / EFF / BLK |
Canx | Run #166 | 3:25pm Port Gate 31 / DWG / PNR |
Canx | Run #386 | 4:00pm Port Gate 25 / X310 / SR209 |
Canx | Run #148 | 4:20pm Port Gate 27 / DWG / PNR / BLK / WVM / WB |
Add STOP | Run #158 | 4:20pm Port Gate 23 / PV / DWG Added / SNY / BRD / EFF |
Canx | Run #314 | 4:45pm Port Gate 29 / DWG / PNR / TBY |
Add STOP | Run #330 | 4:55pm Port Gate 27 / PV / DWG (added) / SNY / BRD / EFF / BLK |
Canx | Run #380 | 5:30pm Port Gate 23 / X310 / SR209 |
Canx | Run #198 | 5:45pm Port / DWG / PNR / TBY |
Add STOP | Run #180 | 5:50pm Port Gate 27 / PV / DWG (added) / SNY / BRD / EFF |
Canx | Run #306 | 6:10pm Port Gate 23 / DWG / PNR |
Add STOP | Run #142 | 6:15pm Port Gate 31 / DWG / PNR (added) / MTP / TBY |
Canx | Run #300 | 7:45pm Port Gate 29 / DWG / PNR |
Important Notes
There will be no changes to Martz Philadelphia schedules during this holiday.
Key - New York Schedule Stops
- BLK – Blakeslee
- BRD – Brodheadsville
- DWG – Stroudsburg/Delaware Water Gap
- EFF – Effort
- MTP – Mt Pocono
- PV – Panther Valley
- PNR – Martz Park n Ride, Rte 447 North Smithfield Twp
- SCR – Scranton
- SNY – Snydersville
- SR209 – State Route 209, Marshalls Creek
- X310 – State Park and Ride Exit 310 off I-80
- TAN – Tannersville
- TBY – Tobyhanna
- WB – Wilkes Barre
- WVM – Wyoming Valley Mall
- West End – Effort, Snydersville & Brodheadsville
- Port – NY Port Authority Bus Terminal
- WS – Downtown Wall Street
- Uptown – Madison 46th/47th