City Fares
In addition to the one-way and round-trip fares below, Martz Trailways offers commuter fares to and from New York City and Philadelphia, and special rates to New York City and nearby casinos.
Departing From: | One Way | Round Trip |
---|---|---|
Blakeslee | $53.00 | $100.00 |
Brodheadsville, PA | $43.00 | $80.00 |
Effort | $45.00 | $85.00 |
Marshalls Creek | $43.00 | $80.00 |
Mt. Pocono, PA | $46.00 | $87.00 |
Panther Valley, NJ | $34.00 | $64.00 |
Scranton, PA | $55.00 | $104.00 |
Snydersville, PA | $43.00 | $80.00 |
Stroudsburg/ Delaware Water Gap, PA | $43.00 | $80.00 |
Stroudsburg Park & Ride, PA | $43.00 | $80.00 |
Tobyhanna, PA | $48.00 | $91.00 |
Wilkes-Barre Terminal, PA | $55.00 | $104.00 |
*When purchasing tickets at Port Authority the fares will be approximately 10% higher.
Save time and money by selecting Book Now, and purchase your print at home E-ticket in advance.
Fare Type | Departing from New York Adults | Departing from New York Child: ages 2-11 | Departing from New York Senior: age 62 and older |
---|---|---|---|
One Way | $53.00 | $40.00 | $47.00 |
Round Trip | $100.00 | $75.00 | $88.00 |
Group Size | Group Rate | Per Person |
---|---|---|
Party of 2 | $178 | $89 |
Party of 3 | $224 | $75 |
Party of 4 | $269 | $67 |
Party of 5 | $314 | $63 |
Party of 6 | $360 | $60 |
Party of 7 | $405 | $58 |
Party of 8 | $450 | $56 |
Our group rates offer the best value on round trip travel from NY to Mt Pocono Water Parks. Group prices listed above include round trip transportation, water park shuttle, and processing fees. For one way trips, consider purchasing tickets in person to receive discounts such as child/senior. Tickets and fees are non-refundable.
*When purchasing a party fare, enter all members of your group as adults. Select “Book Now,” leaving from New York, NY and going to Mount Pocono Water Parks, PA.