January 18, 2019
Customer Notice
Cancelled Service Schedule Saturday 1/19/19 and Sunday 1/20/19
Due to a commercial vehicle and bus ban Martz schedules will be cancelled from 12pm Saturday through 12pm Sunday.
Run | Available Schedules to NY Saturday 1/19/19 |
---|---|
345 | 4am MTP / 4:25am DWG to NY Port |
199 | 4:40am MTP / 5:05pm DWG to NY Port |
103 | 4:10am WB / 4:45am SCR / 5:25am MTP / 5:55am DWG to NY Port |
357 | 8:00am MTP / 8:20am DWG to NY Port |
115 | 6:45am WB / 7:20am SCR / 8:10am DWG to NY Port |
113 | 7:20am WB / 7:30am WVM / 8:30am DWG to NY Port |
Run | Available Schedules from NY Port Authority Saturday 1/19/19 |
---|---|
190 | 8:00am NY Port Gate 23 to DWG / PNR / MTP |
102 | 8:30am NY Port Gate 25 to DWG / Waterparks / MTP / SCR / WVM / WB |
104 | 11am NY Port Gate 27 to DWG / MTP / SCR / WVM / WB |
104a | 11am NY Port Gate 23 to DWG / PNR / MTP |
Run | To/From NY Sunday 1/20/19 starting 12:30pm service to NY, 3:15pm from NY-PA |
---|---|
359 | 12:30pm MTP / 12:55pm DWG to NY Port - resume Sunday Schedule |
121 | 12:30pm WB / 1:05pm SCR / 1:45pm MTP / 2:20 DWG to NY - resume Sunday schedule |
112 | 3:15pm NY Port Gate 25 to DWG / MTP / SCR / WVM / WB - resume Sunday schedule |
List of all Cancelled Runs:
Day | Date | Run | Martz Schedule Cancellations To NY Port Authority |
---|---|---|---|
Sat. | January 19, 2019 | WBX | Wilkes Barre Curbside Express to NYC |
Sat. | January 19, 2019 | 119w | 9:35am WB / 9:45am WVM / 10:45am DWG / to NY Port |
Sat. | January 19, 2019 | 117 | 9:55a WB / 10:30am SCR / 11:10am MTP / 11:35am DWG to NY Port |
Sat. | January 19, 2019 | 359 | Waterpark Shuttles / 12:30pm MTP / 12:55pm DWG to NY Port |
Sat. | January 19, 2019 | 121 | 12:30pm WB / 1:05pm SCR / 1:45pm MTP / 2:20pm DWG to NY Port |
Sat. | January 19, 2019 | 127 | 2:50pm WB / 3:25pm SCR / 4:05pm MTP / 4:30pm DWG |
Sat. | January 19, 2019 | 131 | 6:05pm WB / 6:40pm SCR / 7:20pm MTP / 7:45pm DWG |
Sat. | January 19, 2019 | MPW3 | 6:30pm Aquatopia / 6:45pm Great Wolf / 7pm Kalahari |
Sat. | January 19, 2019 | 327 | 8:00pm WB / 8:35pm SCR / 9:30pm DWG |
Day | Date | Run | Martz Schedule Cancellations From NY Port Authority |
---|---|---|---|
Sat. | January 19, 2019 | 106 | 1pm Port to DWG / PNR / MTP / SCR / WVM / WB |
Sat. | January 19, 2019 | 112 | 3:15pm Port to DWG / MTP / SCR / WVM / WB |
Sat. | January 19, 2019 | 136 | 3:15pm Port to DWG / MTP |
Sat. | January 19, 2019 | 120 | 4:00pm Port to DWG / PNR / MTP |
Sat. | January 19, 2019 | 124a | 4:30pm Port to DWG / PNR / MTP / SCR / WVM / WB |
Sat. | January 19, 2019 | 126 | 5:20pm Port to DWG / PNR / MTP / SCR / WVM / WB |
Sat. | January 19, 2019 | 120a | 5:20pm Port to DWG / PNR / MTP |
Sat. | January 19, 2019 | 342 | 7:00pm Port to DWG / PNR / MTP |
Sat. | January 19, 2019 | 128 | 7:00pm Port to DWG / SCR / WVM / WB |
Sat. | January 19, 2019 | 326 | 8:30pm Port to DWG / MTP / SCR / WVM / WB |
Sat. | January 19, 2019 | 322 | 9:00pm Port to DWG / MTP / SCR / WVM / WB |
Sat. | January 19, 2019 | 132 | 11pm Port to DWG / MTP / SCR / WVM / WB |
Sun | January 20, 2019 | 142 | 12:30am Port to DWG / MTP / SCR / WVM / WB |
Sun | January 20, 2019 | 102 | 8:30am NY Gate 25 to DWG / MTP / SCR / WVM / WB |
Sun | January 20, 2019 | 360 | 8:30am NY Gate 27 to DWG / PNR / MTP / Waterparks |
Day | Date | Run | Martz Philadelphia Schedule Cancellations |
---|---|---|---|
Sat. | January 19, 2019 | 201 | 7am SCR/ 7:30 WB / 8am X95 / 9am AWN / 10:35a AMT/ 10:50am Phila |
Sat. | January 19, 2019 | 202 | 11:30am Phila/ 11:45am AMT / 1:10pm AWN / 2:10pm X95 / 2:40pm WB / 3:10pm SCR |
Sat. | January 19, 2019 | 203 | 1:30pm SCR / 2pm WB / 2:30 X95 / 3:30 AWN / 5:05 AMT / 5:20pm Phila |
Sat. | January 19, 2019 | 208 | 6:30pm Phila / 6:45pm AMT / 8:10 AWN / 9:10pm X95 / 9:45pm WB / 10:10pm SCR |
Sun. | January 20, 2019 | 201 | 7am SCR/ 7:30 WB / 8am X95 / 9am AWN / 10:35a AMT/ 10:50am Phila |
Sun. | January 20, 2019 | 202 | 11:30am Phila/ 11:45am AMT / 1:10pm AWN / 2:10pm X95 / 2:40pm WB / 3:10pm SCR |
Philadelphia service will end today with Martz runs 209 & 204, we will resume the Philadelphia service on Sunday with the afternoon runs 203 and 208.
Key - New York Schedule Stops
- BLK – Blakeslee
- BRD – Brodheadsville
- DWG – Stroudsburg/Delaware Water Gap
- EFF – Effort
- MTP – Mt Pocono
- PV – Panther Valley
- PNR – Martz Park n Ride, Rte 447 North Smithfield Twp
- SCR – Scranton
- SNY – Snydersville
- SR209 – State Route 209, Marshalls Creek
- X310 – State Park and Ride Exit 310 off I-80
- TAN – Tannersville
- TBY – Tobyhanna
- WB – Wilkes Barre
- WB – Wilkes Barre
- WVM – Wyoming Valley Mall
- West End – Effort, Snydersville & Brodheadsville
- Port – NY Port Authority Bus Terminal
- WS – Downtown Wall Street
- Uptown – Madison 46th/47th
Key - Philadelphia Schedule Stops
- WB – Martz Wilkes Barre Terminal
- SCR – Martz Scranton Terminal
- X95 – White Haven McDonalds (Turnpike Exit 95)
- AWN – Allentown Bus Terminal (325 W. Hamilton Street)
- AMT – Amtrak 30th St Station
- Phila – Greyhound (10th & Filbert)