Modified New York Schedule Monday 1/15/18 – Tobyhanna tickets will be accepted in Mt Pocono
Cancelled Runs to New York | Cancelled Runs to PA | |||||
Run | Time | Destinations | Run | Time | Destinations | |
#309 | 3:50am | BLK/BRD/PV/NY/WS | #324 | 2:45pm | Port to DWG/PNR/MTP | |
#365 | 3:30am | TBY/PNR/NY/WS | #166 | 3:20pm | Port to PV/West End/BLK | |
#375 | 4:00am | SR209/X310/Port/WS | #318 | 3:20pm | Port to MTP/TBY | |
#107 | 4:10am | EFF/SNY/WS/Port | #376 | 3:25pm | Port to X310/SR209 | |
#145 | 4:30am | TBY/Port/WS | #170 | 3:58pm | WS to PNR/MTP/TBY | |
#377 | 4:20am | SR209/X310/Port/WS | #158 | 4:20pm | Port to PV/West End | |
#315 | 4:50am | TBY/Port/WS | #174 | 4:25am | NY to PNR/MTP/TBY | |
#155 | 4:50am | PNR/Port/WS | #378 | 4:30pm | NY to X310/SR209 | |
#153 | 4:45am | DWG/Port | #186 | 4:33pm | WS to PNR/West End | |
#173 | 5:00am | EFF/BRD/SNY/Port/WS | #314 | 4:45pm | Port to DWG/PNR/TBY | |
#149 | 5:00am | BLK/EFF/BRD/SNY/Port/WS | #330 | 4:55pm | Port to PV/West End/BLK | |
#379 | 5:10am | SR209/X310/Port/WS | #382 | 5:00pm | Port to X310/SR209 | |
#383 | 5:15am | Tann/SR209/X310/Port/WS | #178 | 5:05pm | Port to MTP/TBY | |
#177 | 5:20am | TBY/MTP/Port/WS | #172 | 5:18pm | WS to PNR/MTP/TBY | |
#151 | 5:20am | DWG/Port/Uptown | #380 | 5:30pm | Port to X310/SR209 | |
#307 | 5:25am | PNR/Port/WS | #384 | 5:40pm | Port to X310/TANN | |
#381 | 5:30am | SR209/X310/Port/WS | #198 | 5:45pm | Port to DWG/PNR/TBY | |
#197 | 5:40am | TBY/MTP/PNR/Port/WS | #180 | 5:50pm | Port to PV/West End | |
#317 | 5:45am | DWG/Port/Uptown | #306 | 6:10pm | Port to DWG/PNR | |
#185 | 5:55am | PNR/Port/WS | #176 | 6:50pm | Port to DWG/MTP/TBY | |
#347 | 8:00am | PNR/Port | #192 | 6:45pm | Port to DWG/PNR/West End/BLK | |
#300 | 7:45pm | Port to DWG/PNR | ||||
#182 | 8:30pm | Port to PV/West End/BLK |
Added Stops | |
#304 | 2:30pm Port/PV/DWG/PNR/MTP |
#166 | 3:25pm Port/DWG/PNR/MTP |
#148 | 4:20pm Port /PV/DWG/PNR/BLK/WVM/WB |
#118 | 4:30pm Port/DWG/PNR/MTP/SCR/WVM/WB |
#122 | 5:05pm Port/DWG/PNR/MTP/SCR/WVM/WB |
#144 | 5:25pm Port/PV/DWG/PNR/MTP |
#142 | 6:15pm Port/PV/DWG/PNR/MTP |
#128 | 7:00pm Port/DWG/PNR/MTP/SCR/WVM/WB |
#195 | 9:00pm Port/PV/DWG/PNR/MTP/SCR/WVM/WB |
Cancelled Stop | |
#184 | 4:00pm Port /PNR/MTP only (no TBY service today) |
Key – New York Schedule Stops | |
BLK-Blakeslee BRD-Brodheadsville | X310 – State Park and Ride Exit 310 off I-80 |
DWG-Stroudsburg/Delaware Water Gap EFF-Effort | TAN – Tannersville TBY- Tobyhanna |
MTP-Mt Pocono PV Panther Valley | WB- Wilkes Barre WVM – Wyoming Valley Mall |
PNR-Martz Park n Ride, Rte 447 North Smithfield Twp | West End– Effort, Snydersville & Brodheadsville |
SCR-Scranton SNY-Snydersville | Port – NY Port Authority Bus Terminal |
SR209-State Route 209, Marshalls Creek | WS – Downtown Wall Street Uptown – Madison 46th/47th |